GPON Standards | ITU.T G.984, G.988 |
Optical Module | Class B+, BOB |
Maximum Distance | 20KM |
Data Rates | Upstream: 1.25Gbps, Downstream: 2.5Gbps |
Wavelength | 1310nm (Transmit), 1490nm (Receive) |
Tx Output | 0.5~5dBm |
Rx Input | -8 to -30dBm |
SoC Chipset | EN7528HU |
RAM | 256MB |
Flash Memory | 128MB |
Wi-Fi Chipset | 2GHz: MT7592N, 5GHz: MT7613B |
Interfaces | 1 x SC/APC GPON Port, 2 x 10/100/1000Mbps LAN |
Buttons | Power ON/OFF, WPS, Reset |
LED Indicators | Power, PON, LOS, Internet, LAN1~2, 2.4G, 5G, WPS |
Power Supply | DC 12V 1A |
Antenna | 2 x 2.4GHz & 5GHz external antennas (2*5dBi) |
Dimensions | 195 × 134 × 45mm (W × D × H) |
Weight | 320g (device only) |
Color | White |
Basic | PPPoE, DHCP, DNS relay, NAT/NAPT, NTP, IPv4/IPv6 Dual Stack, DS-lite |
Advanced | Port Forwarding, ALG, UPnP, DMZ, VPN Passthrough, DDNS, Multi-WAN, VLAN, QoS |
Security | SPI Firewall, MAC/IP/URL Filtering, DoS Attack Protection, ACL |
Multicast | IGMP v1/v2/v3 Snooping/Proxy, MLD v1/v2, Multicast over Wi-Fi |
Management | System Log, Diagnosis, Http/Https, Telnet/SSH/TR069/TR098/TR181 |
Standards | IEEE 802.11 a/b/g/n/ac, WMM, WPS, EasyMesh |
Frequency | 2.4GHz & 5GHz |
Data Rate | 2.4GHz: 300Mbps (40MHz), 5GHz: 867Mbps (80MHz) |
Security | WEP, WPA/WPA2-PSK |
Operating Temperature | 0°C to 45°C |
Storage Temperature | -10°C to 60°C |
Operating Humidity | 5% to 90% (non-condensing) |
Storage Humidity | 5% to 90% (non-condensing) |
যে কোন সময় আমাদের সাথে যোগাযোগ করুন